VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,332,186,506 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,947.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,908,404.7 GB  581,156,263
2 Iran (ISLAMIC Republic Of)  98,476,494.5 GB  5,310,311,769
3 Russian Federation  87,253,790.0 GB  1,386,942,570
4 Japan  66,528,045.7 GB  689,145,600
5 United States  52,102,075.8 GB  1,075,334,503
6 Taiwan  49,919,795.3 GB  786,595,880
7 France  45,869,178.5 GB  586,020,299
8 Indonesia  37,806,474.0 GB  883,534,790
9 India  35,365,476.2 GB  764,443,783
10 China  29,410,285.5 GB  770,158,291
11 Viet Nam  28,913,103.2 GB  493,470,450
12 Thailand  19,169,861.7 GB  342,951,909
13 United Arab Emirates  15,476,621.5 GB  515,545,280
14 Hong Kong  14,511,808.4 GB  235,179,638
15 Philippines  12,730,888.0 GB  314,068,508
16 Myanmar  12,710,828.9 GB  223,780,270
17 Malaysia  11,700,113.9 GB  138,885,907
18 Turkmenistan  11,348,811.0 GB  153,419,767
19 Bangladesh  9,448,246.7 GB  386,882,110
20 Ukraine  9,259,307.7 GB  529,199,809
21 Canada  7,956,761.7 GB  81,553,404
22 Saudi Arabia  7,818,952.7 GB  107,311,133
23 Germany  7,751,689.0 GB  238,777,094
24 Turkey  6,625,305.0 GB  97,470,137
25 Singapore  6,590,189.0 GB  378,392,077
26 Iraq  5,625,145.3 GB  224,001,146
27 Australia  5,463,530.1 GB  111,723,850
28 Brazil  5,163,848.8 GB  1,361,297,763
29 United Kingdom  5,140,788.0 GB  125,542,038
30 Lao People's Democratic Republic  4,398,321.0 GB  72,729,456
31 Pakistan  4,281,664.0 GB  103,775,582
32 Nigeria  3,576,117.0 GB  429,565,357
33 Cambodia  3,138,466.7 GB  91,760,018
34 Kenya  3,043,807.0 GB  182,665,998
35 Mexico  2,431,916.3 GB  43,306,670
36 Oman  1,970,406.3 GB  35,956,253
37 Spain  1,916,749.2 GB  20,544,181
38 Argentina  1,902,200.0 GB  25,944,987
39 Netherlands  1,888,567.7 GB  49,533,099
40 Armenia  1,451,065.8 GB  4,857,472
41 Egypt  1,341,803.4 GB  37,361,108
42 Qatar  1,324,095.2 GB  18,730,833
43 Algeria  1,319,785.2 GB  36,640,744
44 Nepal  1,319,175.4 GB  19,595,222
45 Syrian Arab Republic  1,274,228.3 GB  234,753,594
46 Jordan  1,265,851.7 GB  25,224,494
47 Italy  1,207,634.3 GB  14,697,613
48 New Zealand  1,111,635.0 GB  14,833,653
49 Kyrgyzstan  1,103,193.8 GB  12,409,534
50 Somalia  1,101,403.3 GB  50,050,408
51 Macau  1,041,531.6 GB  18,927,273
52 Sudan  1,027,141.6 GB  38,782,649
53 Kazakhstan  1,019,196.7 GB  14,894,909
54 Colombia  1,008,689.5 GB  19,445,668
55 Sweden  988,413.7 GB  17,042,973
56 Ghana  929,707.3 GB  54,757,111
57 Austria  922,608.9 GB  14,496,082
58 Venezuela  836,768.1 GB  25,546,900
59 Chile  809,169.8 GB  14,010,575
60 Belarus  800,662.0 GB  21,380,796
61 Romania  776,266.3 GB  13,365,538
62 Peru  758,659.1 GB  10,494,238
63 Ethiopia  743,152.3 GB  38,670,481
64 Mongolia  691,523.9 GB  11,272,586
65 Libyan Arab Jamahiriya  668,829.5 GB  18,910,868
66 Kuwait  661,806.3 GB  10,227,076
67 Morocco  645,015.5 GB  25,164,457
68 Cote D'ivoire  625,299.8 GB  9,173,750
69 Poland  624,597.6 GB  8,724,647
70 Azerbaijan  594,312.4 GB  10,522,558
71 Latvia  585,746.2 GB  2,997,459
72 Yemen  566,717.7 GB  19,337,748
73 Ecuador  561,782.5 GB  53,498,307
74 Norway  541,367.4 GB  4,668,065
75 Switzerland  510,555.2 GB  34,253,202
76 Palestinian Territory Occupied  497,536.2 GB  12,359,611
77 Belgium  465,956.7 GB  6,232,158
78 South Africa  456,499.8 GB  16,892,250
79 Finland  432,014.3 GB  3,881,134
80 Tanzania United Republic of  416,257.4 GB  10,563,947
81 Israel  395,960.4 GB  8,963,505
82 Afghanistan  393,128.5 GB  14,636,025
83 Uganda  370,197.0 GB  18,836,543
84 Portugal  362,594.1 GB  5,671,165
85 Denmark  328,984.0 GB  2,999,021
86 Lithuania  317,511.1 GB  4,037,146
87 Hungary  314,737.6 GB  4,809,013
88 Czech Republic  313,375.0 GB  4,891,443
89 Georgia  290,720.2 GB  3,507,708
90 Guinea  280,824.1 GB  8,545,892
91 Greece  260,277.9 GB  3,720,163
92 Sri Lanka  249,755.7 GB  6,434,236
93 Gabon  225,394.6 GB  2,423,838
94 Bahrain  223,741.7 GB  3,607,473
95 Tunisia  215,876.3 GB  6,039,405
96 Brunei Darussalam  210,322.6 GB  1,596,243
97 Bulgaria  209,446.9 GB  4,102,545
98 Dominican Republic  207,147.6 GB  6,818,510
99 Lebanon  202,040.6 GB  8,997,747
100 Guatemala  201,107.5 GB  4,359,986
101 Uzbekistan  200,440.3 GB  3,949,914
102 Serbia  196,018.5 GB  3,529,135
103 Panama  181,176.8 GB  4,927,023
104 Bolivia  180,102.1 GB  3,176,945
105 Djibouti  162,267.8 GB  4,233,488
106 Paraguay  153,780.2 GB  2,053,168
107 Ireland  134,899.1 GB  1,870,846
108 Slovenia  132,212.1 GB  1,543,754
109 Croatia (LOCAL Name: Hrvatska)  113,469.7 GB  1,123,696
110 Costa Rica  113,085.2 GB  1,682,321
111 Slovakia (SLOVAK Republic)  109,356.8 GB  1,227,256
112 Moldova Republic of  105,858.2 GB  2,665,763
113 Albania  102,968.1 GB  2,331,763
114 Bosnia and Herzegowina  102,672.7 GB  932,650
115 Cuba  102,344.9 GB  2,638,165
116 Mauritius  98,386.0 GB  1,308,216
117 Jamaica  90,343.1 GB  2,058,630
118 Bhutan  81,021.3 GB  1,678,035
119 Estonia  80,051.7 GB  1,046,238
120 Uruguay  75,771.7 GB  1,110,717
121 Luxembourg  60,533.7 GB  1,316,773
122 Honduras  59,902.1 GB  1,389,288
123 Benin  59,563.5 GB  6,826,477
124 Antigua and Barbuda  58,034.8 GB  1,620,734
125 Cyprus  54,747.0 GB  4,864,876
126 Togo  53,783.8 GB  1,410,736
127 Maldives  51,655.0 GB  901,116
128 Senegal  50,808.7 GB  1,933,258
129 Guam  50,308.2 GB  977,703
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,833.6 GB  652,649
132 Trinidad and Tobago  41,566.4 GB  636,591
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,298.4 GB  3,191,205
135 Rwanda  36,288.2 GB  1,200,216
136 Timor-leste  33,890.0 GB  735,871
137 Mozambique  33,200.2 GB  2,373,761
138 El Salvador  32,759.2 GB  869,040
139 Fiji  29,594.7 GB  814,997
140 Barbados  28,559.9 GB  342,197
141 Madagascar  28,483.8 GB  749,484
142 Nicaragua  26,958.1 GB  519,798
143 Malta  26,521.0 GB  501,391
144 Namibia  25,285.3 GB  749,887
145 Iceland  24,710.3 GB  746,541
146 Tajikistan  24,648.9 GB  1,195,540
147 Puerto Rico  23,975.6 GB  633,627
148 Palau  23,814.1 GB  181,014
149 Reunion  23,187.1 GB  93,152
150 Seychelles  22,031.2 GB  3,411,346
151 Chad  21,477.5 GB  4,513,833
152 Congo The Democratic Republic of The  21,055.2 GB  1,433,570
153 Angola  20,419.4 GB  721,478
154 Mali  18,162.8 GB  1,056,845
155 Burkina Faso  17,987.3 GB  1,557,272
156 Montenegro  17,658.1 GB  370,202
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,453.4 GB  527,919
159 Zambia  16,176.6 GB  652,383
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.6 GB  180,063
162 Guyana  13,800.2 GB  297,879
163 Malawi  13,151.8 GB  188,319
164 Papua New Guinea  12,478.6 GB  191,839
165 Suriname  11,124.8 GB  309,204
166 Samoa  9,824.6 GB  20,806
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,165.1 GB  385,976
169 Belize  8,801.6 GB  514,527
170 French Polynesia  8,663.8 GB  185,046
171 Gambia  8,457.8 GB  3,636,074
172 Aruba  8,358.4 GB  91,779
173 Botswana  8,221.9 GB  189,471
174 Saint Vincent and The Grenadines  7,813.4 GB  98,472
175 Curacao  6,822.2 GB  131,642
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,093.2 GB  333,077
179 Dominica  5,267.6 GB  293,505
180 Martinique  5,201.2 GB  74,507
181 Equatorial Guinea  5,125.9 GB  314,658
182 Vanuatu  5,038.6 GB  274,181
183 Congo  4,468.6 GB  122,293
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.4 GB  36,905
188 Guadeloupe  3,020.5 GB  42,616
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.9 GB  71,593
192 Cape Verde  2,658.4 GB  123,878
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,117.3 GB  47,613
197 Sint Maarten  1,990.3 GB  50,475
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.1 GB  141,476
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,504
206 Lesotho  1,132.8 GB  55,777
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,523
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4