Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,053 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21332163768 2026/04/17 20:11:45 (0 mins ago) In-use 0 mins United States Japan 180.196.x.x OpenVPN In-use
VPN-21332163767 2026/04/17 20:11:32 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21332163766 2026/04/17 20:11:31 (0 mins ago) In-use 0 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21332163765 2026/04/17 20:11:28 (0 mins ago) In-use 0 mins Brazil Russian Federation 109.248.x.x OpenVPN In-use
VPN-21332163764 2026/04/17 20:11:24 (1 mins ago) In-use 1 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21332163763 2026/04/17 20:11:19 (1 mins ago) 20:11:47 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN 0.19 MB
VPN-21332163762 2026/04/17 20:11:18 (1 mins ago) In-use 1 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21332163761 2026/04/17 20:11:15 (1 mins ago) In-use 1 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21332163760 2026/04/17 20:11:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332163759 2026/04/17 20:11:13 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332163758 2026/04/17 20:11:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332163757 2026/04/17 20:11:13 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21332163756 2026/04/17 20:11:13 (1 mins ago) In-use 1 mins Japan Japan 138.64.x.x OpenVPN In-use
VPN-21332163755 2026/04/17 20:11:13 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332163754 2026/04/17 20:11:12 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332163753 2026/04/17 20:11:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163752 2026/04/17 20:11:11 (1 mins ago) In-use 1 mins Guyana Japan 138.64.x.x OpenVPN In-use
VPN-21332163751 2026/04/17 20:11:11 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21332163750 2026/04/17 20:11:11 (1 mins ago) In-use 1 mins Taiwan Japan 27.91.x.x OpenVPN In-use
VPN-21332163749 2026/04/17 20:11:11 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21332163748 2026/04/17 20:11:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332163747 2026/04/17 20:11:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163746 2026/04/17 20:11:11 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332163745 2026/04/17 20:11:11 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332163744 2026/04/17 20:11:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332163743 2026/04/17 20:11:10 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332163742 2026/04/17 20:11:10 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332163741 2026/04/17 20:11:09 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21332163740 2026/04/17 20:11:09 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21332163739 2026/04/17 20:11:09 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21332163738 2026/04/17 20:11:09 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332163737 2026/04/17 20:11:08 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332163736 2026/04/17 20:11:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332163735 2026/04/17 20:11:07 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332163734 2026/04/17 20:11:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163733 2026/04/17 20:11:07 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332163732 2026/04/17 20:11:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332163731 2026/04/17 20:11:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332163730 2026/04/17 20:11:07 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21332163729 2026/04/17 20:11:07 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332163728 2026/04/17 20:11:07 (1 mins ago) In-use 1 mins Nigeria Japan 138.64.x.x OpenVPN In-use
VPN-21332163727 2026/04/17 20:11:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163726 2026/04/17 20:11:06 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21332163725 2026/04/17 20:11:06 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163724 2026/04/17 20:11:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332163723 2026/04/17 20:11:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332163722 2026/04/17 20:11:06 (1 mins ago) In-use 1 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21332163721 2026/04/17 20:11:05 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21332163720 2026/04/17 20:11:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163719 2026/04/17 20:11:05 (1 mins ago) In-use 1 mins France Japan 118.158.x.x OpenVPN In-use
VPN-21332163718 2026/04/17 20:11:05 (1 mins ago) In-use 1 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21332163717 2026/04/17 20:11:05 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332163716 2026/04/17 20:11:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21332163715 2026/04/17 20:11:05 (1 mins ago) In-use 1 mins Hong Kong Japan 126.208.x.x SoftEther VPN (TCP) In-use
VPN-21332163714 2026/04/17 20:11:05 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21332163713 2026/04/17 20:11:04 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21332163712 2026/04/17 20:11:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332163711 2026/04/17 20:11:04 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332163710 2026/04/17 20:11:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332163709 2026/04/17 20:11:03 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332163708 2026/04/17 20:11:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332163707 2026/04/17 20:11:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332163706 2026/04/17 20:11:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332163705 2026/04/17 20:11:03 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21332163704 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332163703 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163702 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332163701 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332163700 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21332163699 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332163698 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332163697 2026/04/17 20:11:02 (1 mins ago) 20:11:23 0 mins Indonesia Paraguay 181.94.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21332163696 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21332163695 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21332163694 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163693 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332163692 2026/04/17 20:11:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332163691 2026/04/17 20:11:01 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21332163690 2026/04/17 20:11:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332163689 2026/04/17 20:11:01 (1 mins ago) In-use 1 mins United States Japan 111.217.x.x SoftEther VPN (TCP) In-use
VPN-21332163688 2026/04/17 20:11:01 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21332163687 2026/04/17 20:11:01 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332163686 2026/04/17 20:11:01 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21332163685 2026/04/17 20:11:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163684 2026/04/17 20:11:01 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332163683 2026/04/17 20:11:01 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 118.158.x.x OpenVPN In-use
VPN-21332163682 2026/04/17 20:11:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332163681 2026/04/17 20:11:00 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21332163680 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332163679 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21332163678 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163677 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21332163676 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332163675 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332163674 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21332163673 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21332163672 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Turkmenistan Japan 126.66.x.x SoftEther VPN (UDP) In-use
VPN-21332163671 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21332163670 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins United States Korea Republic of 114.29.x.x OpenVPN In-use
VPN-21332163669 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21332163668 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21332163667 2026/04/17 20:10:59 (1 mins ago) 20:11:03 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21332163666 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins Japan Japan 111.217.x.x SoftEther VPN (TCP) In-use
VPN-21332163665 2026/04/17 20:10:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163664 2026/04/17 20:10:58 (1 mins ago) In-use 1 mins India Japan 138.64.x.x OpenVPN In-use
VPN-21332163663 2026/04/17 20:10:58 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332163662 2026/04/17 20:10:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163661 2026/04/17 20:10:58 (1 mins ago) In-use 1 mins Mauritania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163660 2026/04/17 20:10:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163659 2026/04/17 20:10:58 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21332163658 2026/04/17 20:10:57 (1 mins ago) In-use 1 mins Bangladesh Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21332163657 2026/04/17 20:10:57 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332163656 2026/04/17 20:10:57 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332163655 2026/04/17 20:10:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332163654 2026/04/17 20:10:57 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21332163653 2026/04/17 20:10:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332163652 2026/04/17 20:10:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332163651 2026/04/17 20:10:57 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332163650 2026/04/17 20:10:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332163649 2026/04/17 20:10:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332163648 2026/04/17 20:10:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163647 2026/04/17 20:10:57 (1 mins ago) 20:11:12 0 mins Japan Japan 138.64.x.x OpenVPN 0.12 MB
VPN-21332163646 2026/04/17 20:10:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163645 2026/04/17 20:10:56 (1 mins ago) In-use 1 mins United States Japan 110.172.x.x OpenVPN In-use
VPN-21332163644 2026/04/17 20:10:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332163643 2026/04/17 20:10:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332163642 2026/04/17 20:10:56 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21332163641 2026/04/17 20:10:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163640 2026/04/17 20:10:55 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21332163639 2026/04/17 20:10:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332163638 2026/04/17 20:10:55 (1 mins ago) In-use 1 mins Gabon Korea Republic of 125.191.x.x OpenVPN In-use
VPN-21332163637 2026/04/17 20:10:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163636 2026/04/17 20:10:55 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163635 2026/04/17 20:10:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163634 2026/04/17 20:10:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163633 2026/04/17 20:10:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332163632 2026/04/17 20:10:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163631 2026/04/17 20:10:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163630 2026/04/17 20:10:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332163629 2026/04/17 20:10:54 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21332163628 2026/04/17 20:10:54 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163627 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163626 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins Taiwan United Kingdom 80.44.x.x SoftEther VPN (TCP) In-use
VPN-21332163625 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163624 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21332163623 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163622 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163621 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163620 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins Germany Viet Nam 115.78.x.x OpenVPN In-use
VPN-21332163619 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332163618 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163617 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163616 2026/04/17 20:10:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163615 2026/04/17 20:10:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21332163614 2026/04/17 20:10:52 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163613 2026/04/17 20:10:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332163612 2026/04/17 20:10:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163611 2026/04/17 20:10:52 (1 mins ago) In-use 1 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21332163610 2026/04/17 20:10:52 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21332163609 2026/04/17 20:10:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332163608 2026/04/17 20:10:52 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21332163607 2026/04/17 20:10:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21332163606 2026/04/17 20:10:51 (1 mins ago) In-use 1 mins United States Japan 106.146.x.x OpenVPN In-use
VPN-21332163605 2026/04/17 20:10:51 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163604 2026/04/17 20:10:51 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21332163603 2026/04/17 20:10:51 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21332163602 2026/04/17 20:10:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163601 2026/04/17 20:10:51 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21332163600 2026/04/17 20:10:51 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21332163599 2026/04/17 20:10:51 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21332163598 2026/04/17 20:10:51 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163597 2026/04/17 20:10:51 (1 mins ago) In-use 1 mins Taiwan Viet Nam 115.78.x.x OpenVPN In-use
VPN-21332163596 2026/04/17 20:10:50 (1 mins ago) 20:10:54 0 mins Japan Japan 124.219.x.x OpenVPN 0.22 MB
VPN-21332163595 2026/04/17 20:10:50 (1 mins ago) In-use 1 mins Switzerland Japan 133.149.x.x OpenVPN In-use
VPN-21332163594 2026/04/17 20:10:50 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21332163593 2026/04/17 20:10:50 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21332163592 2026/04/17 20:10:50 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21332163591 2026/04/17 20:10:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21332163590 2026/04/17 20:10:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332163589 2026/04/17 20:10:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21332163588 2026/04/17 20:10:50 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21332163587 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163586 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21332163585 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21332163584 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163583 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21332163582 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332163581 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21332163580 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21332163579 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163578 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163577 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Guinea Japan 180.196.x.x OpenVPN In-use
VPN-21332163576 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332163575 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163574 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163573 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21332163572 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21332163571 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21332163570 2026/04/17 20:10:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163569 2026/04/17 20:10:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163568 2026/04/17 20:10:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21332163567 2026/04/17 20:10:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21332163566 2026/04/17 20:10:48 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163565 2026/04/17 20:10:48 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21332163564 2026/04/17 20:10:48 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163563 2026/04/17 20:10:48 (1 mins ago) 20:10:49 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21332163562 2026/04/17 20:10:48 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21332163561 2026/04/17 20:10:48 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
